The ML24 series of tanks.
ML 24 1x | ML24 1.5x | ML 24 2x | |
MACHINE DIMENSIONS (in inches) | |||
Dipping Space (LxWxD) | 22x22x18 | 35x22x18 | 48x22x18 |
Inside Tank (LxWxD) | 23x33x30 | 36x33x30 | 49x33x30 |
Overall Tank (LxWxD) | 26x36x35 | 39x36x35 | 52x36x35 |
Overall Machine (LxWxD) | 26x44x70 | 39x44x70 | 52x44x70 |
Grate Platform (LxW) | 22×22 | 35×22 | 48×22 |
Roller Platform (LxW) | 22×22 | 35×22 | 48×22 |
Solution Depth | 24.5 | 24.5 | 24.5 |
SERVICE CONNECTIONS | |||
Air Consumption (CFM) | 3-5 | 3-5 | 3-5 |
Air Supply (max PSI) | 125 | 125 | 125 |
Air Inlet (NPT) | 0.375″ | 0.375″ | 0.375″ |
Water Inlet (NPT) | 0.5″ | 0.5″ | 0.5″ |
Drain Valve (NPT) | 1.25″ | 1.25″ | 1.25″ |
Overflow (NPT) | 1″ | 1″ | 1″ |
Vapor Exhaust (diameter) | 4″ | 4″ | 4″ |
ELECTRICAL SUPPLY | |||
240V/1/60Hz | 53A | 53A | 53A |
240V/3/60Hz | 36A | 36A | 36A |
480V/3/60Hz | 18A | 18A | 18A |
STEAM HEATED MACHINES | |||
Inlet/Outlet (NPT) | 1″ | 1″ | 1″ |
GENERAL DATA | |||
Load Capacity – 100PSI (lbs) | 250 | 240 | 220 |
Liquid Capacity (gal) | 85 | 130 | 170 |
Tank Wall Thickness (gauge) | #12 | #12 | #12 |
Shipping Weight | 500 | 550 | 600 |
HEATING DATA | |||
Electric (kW) | 12 | 12 | 12 |
Heat Time from Cold Start (electric) | 2-4 | 2-4 | 2-4 |
Please note all measurements are approximate and may vary slightly based on the machine customization’s.