The MALH series of tanks are larger and are often the starting point for multi-stage automated cleaning systems. The systems can incorporate spray, rotation, ultrasonic, drying technologies for loads up to one half ton.
MALH 4124 | MALH 5329 | MALH 6534 | MALH 8334 | |
MACHINE DIMENSIONS (in inches) | ||||
Dipping Space (LxWxD) | 41x24x26 | 53x29x26 | 65x34x26 | 83x34x26 |
Inside Tank (LxWxD) | 45x43x41 | 57x48x41 | 69x53x41 | 87x53x41 |
Overall Tank (LxWxD) | 48x46x46 | 60x51x46 | 72x56x46 | 90x56x46 |
Overall Machine (LxWxD) Overall Machine Gas Heat |
54x65x90 66x65x90 |
66x70x90 78x70x90 |
78x75x90 90x75x90 |
96x75x90 108x75x90 |
Grate Platform (LxW) | 41×24 | 53×29 | 65×34 | 83×34 |
Roller Platform (LxW) | 40×22 | 53×29 | 65×34 | 83×34 |
Solution Depth | 32.5 | 32.5 | 32.5 | 32.5 |
SERVICE CONNECTIONS | ||||
Air Supply (max PSI) | 125 | 125 | 125 | 125 |
Air Inlet (NPT) | 0.5″ | 0.5″ | 0.5″ | 0.5″ |
Water Inlet (NPT) | 1″ | 1″ | 1.25″ | 1.25″ |
Drain Valve (NPT) | 2″ | 2″ | 2″ | 2″ |
Overflow (NPT) | 2″ | 2″ | 2″ | 2″ |
Vapor Exhaust (diameter) | 4″ | 4″ | 6.625″ | 6.625″ |
ELECTRICAL SUPPLY | ||||
240V/3/60Hz | 64A | 64A | 94A | 122A |
480V/3/60Hz | 32A | 32A | 47A | 61A |
GAS HEATED MACHINES | ||||
Supply Inlet (NPT) | 1″ | 1″ | 1″ | 1″ |
Fume Exhaust (dia) | 4″ | 4″ | 4″ | 4″ |
STEAM HEATED MACHINES | ||||
Inlet/Outlet (NPT) | 1″ | 1″ | 1″ | 1″ |
GENERAL DATA | ||||
Load Capacity – 100PSI (lbs) | 1000 | 1000 | 1000 | 1000 |
Liquid Capacity (gal) | 272 | 385 | 514 | 648 |
Tank Wall Thickness (gauge) | #10 | #10 | #10 | #10 |
Shipping Weight | 1800 | 2040 | 2600 | 3000 |
HEATING DATA (Hourly Fuel Consumption) | ||||
Natural Gas (cu ft/hr) | 115 | 235 | 257 | 257 |
Steam (lbs/hr) | 85 | 110 | 175 | 220 |
Electric (kW) | 24 | 24 | 36 | 48 |
Heat Time from Cold Start (electric) | 4.5 | 4.5 | 4.5 | 4.5 |
Heat Time from Cold Start (gas/steam) | 3.5 | 3.5 | 3.5 | 3.5 |
Please note all measurements are approximate and may vary slightly based on the machine customization’s.