The Magnus ML® 2918 is our flagship pneumatic platform agitation parts washer. We call it the ‘Senior’ because it was the first tank we designed and manufactured. The Senior is a space-saving, cost-effective way to clean small batches of very dirty parts.
ML SR | |||||||||||||
MACHINE DIMENSIONS (in inches) | ELECTRICAL SUPPLY | HEATING DATA | GENERAL DATA | SERVICE CONNECTIONS | |||||||||
Dipping Space (LxWxD) | 29x18x12 | 120V/1/60Hz | 51A | Electric (kW) | 6 | Load Capacity – 100PSI (lbs) | 200 | Air Consumption (CFM) | 2-4 | ||||
Inside Tank (LxWxD) | 30x22x21 | 240V/1/60Hz | 26A | Heat Time from Cold Start | 4 | Liquid Capacity (gal) | 40 | Air Supply (max PSI) | 125 | ||||
Overall Tank (LxWxD) | 32x24x32 | 240V/3/60Hz | 16A | Tank Wall Thickness (gauge) | #12 | Air Inlet (NPT) | 0.25″ | ||||||
Overall Machine (LxWxD) | 35x29x54 | 480V/3/60Hz | 8A | Shipping Weight (lbs) | 210 | Water Inlet (NPT) | 0.5″ | ||||||
Grate Platform (LxW) | 29×18 | Drain Valve (NPT) | 1.25″ | ||||||||||
Roller Platform (LxW) | 29×18 | Overflow (NPT) | 1″ | ||||||||||
Solution Depth | 14.5 |
Please note all measurements are approximate and may vary slightly based on the machine customization’s.