If your parts are too big for the senior and you need the immersion/agitation advantage the ML-36 or ML-50 are cost-effective machines to clean those dirty parts.
ML 3420 | ML 4820 | |
MACHINE DIMENSIONS (in inches) | ||
Dipping Space (LxWxD) | 35x20x17 | 49x20x17 |
Inside Tank (LxWxD) | 36x29x27 | 50x29x27 |
Overall Tank (LxWxD) | 39x31x36 | 53x31x36 |
Overall Machine (LxWxD) Overall Machine (gas heat) |
43x37x64 51x37x64 |
57x37x64 65x37x64 |
Grate Platform (LxW) | 35×20 | 49×20 |
Roller Platform (LxW) | 34×19 | 48×19 |
Solution Depth | 21 | 21 |
SERVICE CONNECTIONS | ||
Air Consumption (CFM) | 3-5 | 3-5 |
Air Supply (max PSI) | 125 | 125 |
Air Inlet (NPT) | 0.375″ | 0.375″ |
Water Inlet (NPT) | 0.5″ | 0.5″ |
Drain Valve (NPT) | 1.25″ | 1.25″ |
Overflow (NPT) | 1″ | 1″ |
Vapor Exhaust (diameter) | 4″ | 4″ |
ELECTRICAL SUPPLY | ||
240V/1/60Hz | 51A | 51A |
240V/3/60Hz | 30A | 30A |
480V/3/60Hz | 15A | 15A |
GENERAL DATA | ||
Load Capacity – 100PSI (lbs) | 190 | 175 |
Liquid Capacity (gal) | 95 | 135 |
Tank Wall Thickness (gauge) | #12 | #12 |
Shipping Weight | 450 | 510 |
HEATING DATA | ||
Electric (kW) | 12 | 12 |
Heat Time from Cold Start (hrs) | 3 |
3.5 |
Please note all measurements are approximate and may vary slightly based on the machine customization’s.