April 5, 2017

MAL Specs

 

MAL 2222 MAL 3522 MAL 4822
MACHINE DIMENSIONS (in inches)
Dipping Space (LxWxD) 22x22x18 36x22x18 49x22x18
Inside Tank (LxWxD) 24x34x31 37x34x31 50x34x31
Overall Tank (LxWxD) 26x36x36 40x36x36 53x36x36
Overall Machine (LxWxD) 26x45x71 40x45x71 53x45x71
Grate Platform (LxW) 22×22 35×22 48×22
Roller Platform (LxW) 22×22 35×22 48×22
Solution Depth 24.5 24.5 24.5
SERVICE CONNECTIONS
Air Consumption (CFM) 7-11 7-11 7-11
Air Supply (max PSI) 125 125 125
Air Inlet (NPT) 0.375″ 0.375″ 0.375″
Water Inlet (NPT) 0.5″ 0.5″ 0.5″
Drain Valve (NPT) 1.25″ 1.25″ 1.25″
Overflow (NPT) 1″ 1″ 1″
Vapor Exhaust (diameter) 4″ 4″ 4″
ELECTRICAL SUPPLY
240V/1/60Hz 53A 53A 53A
240V/3/60Hz 36A 36A 36A
480V/3/60Hz 18A 18A 18A
STEAM HEATED MACHINES
Inlet/Outlet (NPT) 1″ 1″ 1″
GENERAL DATA
Load Capacity – 100PSI (lbs) 520 500 480
Liquid Capacity (gal) 85 130 170
Tank Wall Thickness (gauge) #12 #12 #12
Shipping Weight 500 550 600
HEATING DATA
Electric (kW) 12 12 12
Heat Time from Cold Start (electric) 2-4 2-4 2-4

 

Please note all measurements are approximate and may vary slightly based on the machine customization’s.