ALXH 5230 | ALXH 6436 | ALXH 8336 | ALXH 7652 | |
MACHINE DIMENSIONS (in inches) | ||||
Dipping Space (LxWxD) | 52x30x26 | 64x36x26 | 83x36x26 | 76x52x44 |
Inside Tank (LxWxD) | 54x46x42 | 66x52x42 | 85x52x42 | 78x68x60 |
Overall Tank (LxWxD) | 58x49x47 | 70x55x47 | 89x54x46 | 82x71x65 |
Overall Machine (LxWxD) Overall Machine Gas Heat |
65x63x93 73x63x93 |
77x69x93 85x69x93 |
96x68x92 104x68x92 |
90x90x128 111x90x128 |
Grate Platform (LxW) | 52×30 | 64×36 | 82×33 | 76×52 |
Roller Platform (LxW) | 52×30 | 64×36 | 82×33 | 76×52 |
Solution Depth | 34 | 34 | 34 | 52 |
SERVICE CONNECTIONS | ||||
Air Supply (max PSI) | 125 | 125 | 125 | 125 |
Air Inlet (NPT) | 0.5″ | 0.5″ | 0.5″ | 0.5″ |
Water Inlet (NPT) | 1.25″ | 1.25″ | 1.25″ | 1.25″ |
Drain Valve (NPT) | 2″ | 2″ | 2″ | 2″ |
Overflow (NPT) | 2″ | 2″ | 2″ | 2″ |
Vapor Exhaust (diameter) | 6.625″ | 6.625″ | 6.625″ | 6.625″ or 12″ |
ELECTRICAL SUPPLY | ||||
240V/3/60Hz | 94A | 122A | 122A | 238A |
480V/3/60Hz | 47A | 61A | 61A | 119A |
GAS HEATED MACHINES | ||||
Supply Inlet (NPT) | 1″ | 1″ | 1″ | 1″ |
Fume Exhaust (dia) | 6.625″ | 6.625″ | 6.625″ | 6.625″ |
STEAM HEATED MACHINES | ||||
Inlet/Outlet (NPT) | 1″ | 1″ | 1″ | 1″ |
GENERAL DATA | ||||
Load Capacity – 100PSI (lbs) | 2200 | 2200 | 2200 | 2200 |
Liquid Capacity (gal) | 360 | 500 | 624 | 1200 |
Tank Wall Thickness (gauge) | #7 | #7 | #7 | #7 |
Shipping Weight | 2090 | 2670 | 3400 | 5600 |
HEATING DATA (Hourly Fuel Consumption) | ||||
Natural Gas (cu ft/hr) | 257 | 257 | 257 | 580 |
Steam (lbs/hr) | 150 | 210 | 210 | 500 |
Electric (kW) | 36 | 48 | 48 | 96 |
Heat Time from Cold Start (electric) | 3.5 | 3.5 | 4.5 | 5 |
Heat Time from Cold Start (gas/steam) | 3 | 3.5 | 3.5 | 5 |
Please note all measurements are approximate and may vary slightly based on the machine customization’s.